Size Guide
Size Guide
At Alma Vermeer we want every piece to fit you perfectly. Use this guide before placing your order. If you’re between sizes, we recommend sizing up for a more comfortable fit.
Clothing — General sizing
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 82–86 | 62–66 | 88–92 |
| M | 86–90 | 66–70 | 92–96 |
| L | 90–94 | 70–74 | 96–100 |
| XL | 94–98 | 74–78 | 100–104 |
| XXL | 98–103 | 78–83 | 104–109 |
Footwear
| EU | UK | US | cm |
|---|---|---|---|
| 36 | 3.5 | 5.5 | 22.5 |
| 37 | 4 | 6 | 23 |
| 38 | 5 | 7 | 24 |
| 39 | 5.5 | 7.5 | 24.5 |
| 40 | 6.5 | 8.5 | 25 |
| 41 | 7 | 9 | 25.5 |
How to measure yourself
- Bust: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around the narrowest part of your torso, usually just above the navel.
- Hips: Measure around the fullest part of your hips and seat.
Still unsure about your size? Email us at jmstorebusiness@gmail.com and we’ll help you find the perfect fit.